Members
Regular Members
Title | First Name | Surname | Faculty | |
M. Sc. | Aaqib | Afaq | Mathematics | |
M. Sc. | Merlin | Böddecker | Mechanical Engineering | |
M. Sc. | Plastiras | Demetriou | Civil Engineering | |
M. Sc. | Wiebke | Drews | Mathematics | |
M. Sc. | Jonas | Dünnebacke | Mathematics | |
M. Sc. | Maximilian | Esser | Mathematics | |
M. Sc. | Michael | Fast | Mathematics | |
M. Sc. | Klas | Feike | Mechanical Engineering | |
M. Sc. | Gian-Luca | Geuken | Mechanical Engineering | |
M. Sc. | Seyed Ali | Ghasemi | Civil Engineering | |
M. Sc. | Fabian | Guhr | Civil Engineering | |
M. Sc. | Isabelle | Guschke | Mechanical Engineering | |
M. Sc. | Dilek | Güzel | Mechanical Engineering | |
M. Sc. | Marius | Harnisch | Mechanical Engineering | |
M. Sc. | Sebastian | Hillbrecht | Mathematics | |
M. Sc. | Ali | Kilicsoy | Mechanical Engineering | |
M. Sc. | Henning | Lammen | Mechanical Engineering | |
M. Sc. | Simon | Loske | Civil Engineering | |
M. Sc. | Nataly | Manque | Mechanical Engineering | |
M. Sc. | Mauricio | Misraji | Mechanical Engineering | |
M. Sc. | Paul | Moujaes | Mathematics | |
M. Sc. | Alexander | Niehüser | Mechanical Engineering | |
M. Sc. | Leonardo Andres Pereze | Ramirez | Civil Engineering | |
M. Sc. | Felix | Rörentrop | Mechanical Engineering | |
M. Sc. | Hannes | Ruelmann | Mathematics | |
M. Sc. | Markus | Schewe | Mechanical Engineering | |
M. Sc. | Lennart | Sobisch | Mechanical Engineering | |
M. Sc. | Joshua | Vedral | Mathematics | |
M. Sc. | Hendrik | Wilbuer | Mechanical Engineering | |
M. Sc. | Carina Victoria | Witt | Mechanical Engineering | |
M. Sc. | Jan Bernd | Wulf | Civil Engineering |
Senior Members
Title | First Name | Surname | Faculty |
Dr.-Ing. | Thorsten | Bartel | Mechanical Engineering |
Prof. Dr.-Ing. | Franz-Joseph | Barthold | Civil Engineering |
Dr. | Naheed | Begum | Mathematics |
Dr. | Felix | Erel-Demore | Civil Engineering |
Prof. Dr. | Matthias | Faes | Mechanical Engineering |
Dr. | Arooj | Fatima | Mathematics |
Dr. | Svenja | Hermann | Civil Engineering |
Dr.-Ing. | Tobias | Kaiser | Mechanical Engineering |
Dr.-Ing. | Patrick | Kurzeja | Mechanical Engineering |
Dr.-Ing. | Kai | Langenfeld | Mechanical Engineering |
Dr.-Ing. | Jan | Liedmann | Civil Engineering |
Prof. Dr. | Angela | Madeo | Civil Engineering |
Prof. Dr.-Ing. | Andreas | Menzel | Mechanical Engineering |
Prof. Dr. | Christian | Meyer | Mathematics |
Prof. Dr.-Ing. | Joern | Mosler | Mechanical Engineering |
Prof. Dr.-Ing. | Ingo | Münch | Civil Engineering |
Dr. | Gianluca | Rizzi | Civil Engineering |
Dr.-Ing. | Lars | Rose | Mechanical Engineering |
Prof. Dr. | Ben | Schweizer | Mathematics |
Dr. | Florian | Streitbürger | Mathematics |
Prof. Dr. | Stefan | Turek | Mathematics |
Dr. | Marcos | Valdebenito | Mechanical Engineering |
Dr. | Max Jendrik | Voss | Civil Engineering |
Former Members
Title | First Name | Surname | Faculty |
M. Sc. | Moloud | Aghayarzadeh | Mathematics |
M. Sc. | Volker | Fohrmeister | Mechanical Engineering |
M. Sc. | Tim | Heitbreder | Mechanical Engineering |
M. Sc. | Robert | Jendrny | Mathematics |
Jun. Prof. Dr.-Ing. | Sandra | Klinge | Mechanical Engineering |
Dipl.-Math. | Justus | Klipstein | Mathematics |
M. Sc. | Mohammad | Molod | Civil Engineering |
M. Sc. | Maimoona | Munir | Mathematics |
Dr.-Ing. | Richard | Ostwald | Mechanical Engineering |
M. Sc. | Klaas Hendrik | Poelstra | Mathematics |
M. Sc. | Malte | Schuh | Mathematics |
M. Sc. | Robin | Schulte | Mechanical Engineering |
M. Sc. | Christian | Sievers | Mechanical Engineering |
M. Sc. | Michael | Sievers | Mathematics |
M. Sc. | Adam | Sky | Civil Engineering |
M. Sc. | Leon | Sprave | Mechanical Engineering |
M. Sc. | Maik | Urban | Mathematics |
M. Sc. | Stephan | Walther | Mathematics |
Dr. | Navina | Waschinsky | Civil Engineering |
M. Sc. | Tillmann | Wiegold | Mechanical Engineering |
M. Sc. | Felix | Wohlgemuth | Civil Engineering |